To open a new account visit any of our branches. All checking accounts come with access to Online Banking, Bill Pay and a Community Bank VISA® Debit Card. Click here to see a complete list of service costs.
You may add a Benefits Plus® Membership to any type of Community Bank personal checking account.
Minimum balance to open is $100.
Green Checking | Easy Checking | Gold Checking | Platinum Checking | |
---|---|---|---|---|
Best For | Affordable account for those that prefer electronic services. | Convenient access for those that prefer paper statements and notices. | Interest bearing checking with some bells and whistles. | Tiered interest checking with VIP perks and benefits. |
Interest Earned | No | No | Earns Tiered Interest* | Premium Tiered Interest Rates* |
Monthly Service Fee | $8 | $4 | $10 | $25 |
How to Avoid Monthly Service Fee | Enrollment in E-docs to receive statements and notices electronically | Direct Deposit or age 62 and over | $1,000 avg. ledger or $5,000 combined avg. ledger balance | $25,000 avg. combined ledger balance |
Debit Card Cash Back Rewards | Yes Learn More | No | No | Yes Learn More |
Online & Mobile Banking | Yes | Yes | Yes | Yes |
Bill Pay | Yes | Yes | Yes | Yes |
Optional Bounce Protection | Yes $300 limit upon qualification | Yes $300 limit upon qualification | Yes $500 limit upon qualification | Yes $1000 limit upon qualification |
Free Checks, Cashier's Checks and Money Orders | NA | NA | 5 free cashier's checks and money orders per month | Free platinum style checks & 5 free cashier's checks and money orders per month |
No Community Bank Charge for Non- Community Bank ATMs 1 | Yes | NA | NA | NA |
Overdraft fee may be imposed; the fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means, as applicable. Read our full overdraft disclosure.
1Applies to Community Bank fees only. Fees may be assessed by other banks or ATM providers.
*Interest rate and Annual Percentage Yield may change at any time without notice. Minimum balance to earn Annual Percentage Yield is $100 .