Fee Schedule
| The Following Fees May Apply | Fee |
|---|---|
| ATM/Community Bank (per transaction) | Free |
| ATM/all other (per transaction) | $2.00 |
| ATM/EZCheck Card replacement | $5.00 |
| Cash Advance (Visa or Mastercard) | Free |
| *Cashier's Checks (over the counter) | $5.00 |
| Chargeback (per item) | $5.00 |
| Check paid against non-sufficient funds | $32.00 |
| Check returned non-sufficient funds | $32.00 |
| Check returned uncollected funds | $32.00 |
| Check returned post dated | $32.00 |
| Checking Account Reconciliation | $10 per hour (if bank error, no charge) |
| Coin Counting and Rolling (per roll, non-customer) | $0.15 |
| Collection (Incoming or Outgoing) | $10.00 |
| Counter Checks (encoded, each) | $0.50 |
| Early Closure (checking or savings account closed within 60 days of opening) | $10.00 |
| Garnishments and Tax Levies | $100.00 |
| Image Binder (first one free) | $3.00 |
| Image Statement for Easy Checking (monthly) | $2.00 |
| IRA Transfer Fee (transfer to another Financial Institution) | $20.00 |
| Key Deposit (Night drop and Safe Deposit box, fee refunded if key returned) | $5.00 |
| Loan History (Computer Prints) | $2.00 |
| *Money Orders (issued up to $1,000.00) | $3.00 |
| Multiple statements mailed per cycle | $5.00 |
| Night Depository | Fee varies upon bag type |
| Notary Fee (Non-customer, Witnessing signature) | $5.00 |
| Online Banking access (Personal) | Free |
| Online Bill Pay access (Personal) | Free |
| Online Banking access (Business) | Free |
| Online Bill Pay access (Business) | $5.95 per month, first 15 monthly payments free, then $0.45 each additional |
| *Photocopies (regular size per copy) | $0.10 |
| *Photocopies (ledger size per copy) | $0.25 |
| PLC Annual Fee | $24.00 |
| Research Fees (per hour, minimum 1 hour) | $15.00 |
| Savings Withdrawal (after 9th one in each quarter) | $1.00 |
| Statement Reproduced from Image - Text Only | $3.00 |
| Statement Reproduced from Image - Text & Images | $5.00 |
| Statement on CD - Monthly | $20.00 |
| Statement on CD - Quarterly | $30.00 |
| Statement on CD - Annually | $50.00 |
| *Stop Payment | $29.00 |
| Sweep Transfer - per transfer | $3.00 |
| Temporary Statements | $2.00 |
| *Travelers Cheques | 2% of sale |
| Travelers Cheques for Two | 2.5% of sale |
| Wire Transfers (Customers, incoming) | $10.00 |
| Wire Transfers (Non-customers, incoming) | $25.00 |
| Wire Transfers (Customers, outgoing) | $20.00 |
| Wire Transfers (Non-customers, outgoing) | $25.00 |
| Wire Transfers (International) minimum | $40.00 |
*No Charge for these services with certain Interest Bearing Demand Accounts
