Rates
Rates current as of March 10, 2010
Personal Checking & Savings Accounts
| Gold Checking | Rate | APY* |
|---|---|---|
| Tier 1 $100-$4999 | 0.25% | 0.25% |
| Tier 2 $5000-$9999 | 0.30% | 0.30% |
| Tier 3 $10,000-24,999 | 0.35% | 0.35% |
| Tier 4 $25,000 + | 0.40% | 0.40% |
| Platinum Checking | Rate | APY* |
|---|---|---|
| Tier 1 $100-$49,999 | 0.40% | 0.40% |
| Tier 2 $50,000-$99,999 | 1.00% | 1.00% |
| Tier 3 $100,000+ | 1.50% | 1.51% |
| Savings | Rate | APY* |
|---|---|---|
| Tier 1 $100-$4,999 | 0.55% | 0.55% |
| Tier 2 $5,000-$24,999 | 0.60% | 0.60% |
| Tier 3 $25,000-$99,999 | 0.65% | 0.65% |
| Tier 4 $100,000 + | 0.75% | 0.75% |
Minimum balance to open is $100.00. Interest rates and annual percentage yields may change at any time without notice.
Business & Commercial Accounts
| Interest Business Checking | Rate | APY* |
|---|---|---|
| Not Tiered | 0.25% | 0.25% |
| Commercial Savings | Rate | APY* |
|---|---|---|
| Tier 1 $100-$4,999 | 0.50% | 0.50% |
| Tier 2 $5,000-$24,999 | 1.00% | 1.00% |
| Tier 3 $25,000-$99,999 | 1.20% | 1.21% |
| Tier 4 $100,000+ | 1.40% | 1.41% |
Minimum balance to open is $100.00 The interest rate and annual percentage yield may change at any time without notice.
For CD, IRA and Loan rates or for further information about applicable fees and terms - please contact your local branch.
